Actually working for the Marine Ecosystem Modelling and Monitoring by Satellites (MEMMS) team at CLS 8-10 Rue Hermes Parc Technologique du Canal 31520 Ramonville-Saint-Agne 31057 Toulouse Cedex 01 Phone : 00 33 (0)5 61 39 47 47 contact[at]oliviertitaud.fr |
2010-2012 | Postdoctorant at CERFACS, GLOBC Team, Toulouse, France |
2009 | Postdoctorant at LEGI Meom Team, Grenoble, France |
2007 - 2008 | Expert Engineer at INRIA - EPI MOISE, Grenoble, France |
2004 - 2006 | Postdoctorant at CMM, U. de Chile, Santiago de Chile |
2004 | Lecturer at U. Central del Ecuador (linear algebra), Quito |
2003 | Postdoctorant at IMAR, Bucarest, Romania |
2003 | ATER at Université de Lille I, France |
2002 | Postdoctorant at IMAR, Bucarest, Romania |
2001-2002 | ATER at Université de Saint Etienne, France |
2001 | PhD Thesis, Université de Saint Etienne, France [pdf] |
2012- | Regional configuration of a marine ecosystem model (SEAPODYM), INDESO project (CLS) |
2012- | Operational system for a marine ecosystem model (SEAPODYM), INDESO project (CLS) |
2010-2012 | Variationnal data assimilation system for NEMO (NEMOVAR) (MoU between CERFACS, ECMWF, MetOffice) |
2010- | Assimilation de Données pour le système couplé Terre - Atmosphère - Océan (ADTAO) (2009-2012) - supported by STAE/RTRA |
2007-2009 | Assimilation de Données Distribuées et Images Satellites (ADDISA) - supported by ANR(2007-2009) |
2008-2009 | Assimilation de DOnnées pour la MEr NOire (ADOMENO) - supported by ECO-NET |
2007-2008 | Advanced Data Assimilation Methods for Seas (ADAMS) - INRIA associated team |
2001 | PhD Thesis in numerical analysis and scientific computing, Université de Saint Etienne, France [pdf] |
1999 | Postgraduate degree (1 year) following my master in applied mathematics, Université de Saint Etienne, France |
1998 | Master's degree in applied mathematical engineering, Université de Saint Etienne, France |
Operating Systems | UNIX, LINUX, MS WINDOWS, MAC OS X |
Programming | FORTRAN, C, C++, Python, R, C-shell |
Parallel computing | MPI, OpenMP |
Versioning | GIT, SVN, CVS |
Project tracking | JIRA, GForge |
Coupling | OpenPALM |
Data handling | nco (NetCDF data) |
02/11/2015 |
|